Description
Applications
– Semiconductor device protection: Diodes, transistors, thyristors, IC etc.
– Home electronics protection: TVs, air conditioners, refrigerators, microwave ovens, etc.
– Office automation equipment protection: PPC copiers, fax machines, PCs, etc.
– Industrial equipment protection: Robots, water heaters, machining equipment, etc.
– Inrush surge protection: Electromagnetic clutches/brakes, relay control devices, circuit breakers etc.
– Others: Automotive electronics circuits, vending machines, communication/broadcasting equipment, etc.
Rating
Z5D180 to 680
Part No. | Varistor voltage V0.1mA | Maximum allowable voltage | Clamping voltage (max.) V1A | Rated power | Maximum energy (2ms) | Maximum peak current (8/20μs) | Capacitance (TYP) (1kHz) | |
---|---|---|---|---|---|---|---|---|
AC | DC | |||||||
V | Vrms | V | V | W | J | A | pF | |
Z5D180 | 18(16~20) | 11 | 14 | 40 | 0.01 | 0.4 | 125 | 1,600 |
Z5D220 | 22(20~24) | 14 | 18 | 48 | 0.5 | 1,500 | ||
Z5D270 | 27(24~30) | 17 | 22 | 60 | 0.7 | 1,450 | ||
Z5D330 | 33(30~36) | 20 | 26 | 73 | 0.8 | 1,400 | ||
Z5D390 | 39(35~43) | 25 | 31 | 86 | 0.9 | 700 | ||
Z5D470 | 47(42~52) | 30 | 38 | 104 | 1.1 | 650 | ||
Z5D560 | 56(50~62) | 35 | 45 | 123 | 1.3 | 600 | ||
Z5D680 | 68(61~75) | 40 | 56 | 150 | 1.6 | 580 |
Z5D820 to 471 (UL1449 (No. E331328)certified)
Part No. | Varistor voltage V0.1mA | Maximum allowable voltage | Clamping voltage (max.) V5A | Rated power | Maximum energy (2ms) | Maximum peak current (8/20μs) | Capacitance (TYP) (1kHz) | |
---|---|---|---|---|---|---|---|---|
AC | DC | |||||||
V | Vrms | V | V | W | J | A | pF | |
Z5D820 | 82(74~ 90) | 50 | 65 | 145 | 0.1 | 2.5 | 600 | 460 |
Z5D101 | 100(90~110) | 60 | 85 | 175 | 3.0 | 400 | ||
Z5D121 | 120(108~132) | 75 | 100 | 210 | 3.5 | 350 | ||
Z5D151 | 150(135~165) | 95 | 125 | 260 | 4.5 | 300 | ||
Z5D201 | 200(185~225) | 130 | 170 | 355 | 6.0 | 120 | ||
Z5D221 | 220(198~242) | 140 | 180 | 380 | 6.5 | 110 | ||
Z5D241 | 240(216~264) | 150 | 200 | 415 | 7.5 | 1100 | ||
Z5D271 | 270(247~303) | 175 | 225 | 475 | 8.0 | 190 | ||
Z5D331 | 330(297~363) | 210 | 270 | 570 | 9.5 | 180 | ||
Z5D361 | 360(324~396) | 230 | 300 | 620 | 11.0 | 180 | ||
Z5D391 | 390(351~429) | 250 | 320 | 675 | 12.0 | 180 | ||
Z5D431 | 430(387~473) | 275 | 350 | 745 | 13.5 | 170 | ||
Z5D471 | 470(423~517) | 300 | 385 | 810 | 15.0 | 160 |
1Measured at 1 MHz
Dimensions
Part No. | Dmax. | Tmax. | W1(±1) | Hmax. | W2(±1) | φd |
---|---|---|---|---|---|---|
Z5D180 | 7.0 | 4.5 | 5.0 | 10.0 | 1.5 | 0.6 |
Z5D220 | ||||||
Z5D270 | ||||||
Z5D330 | ||||||
Z5D390 | ||||||
Z5D470 | ||||||
Z5D560 | ||||||
Z5D680 | ||||||
Z5D820 | 4.1 | 1.4 | ||||
Z5D101 | 4.3 | 1.6 | ||||
Z5D121 | 4.5 | 1.8 | ||||
Z5D151 | 4.8 | 2.1 | ||||
Z5D201 | 4.4 | 1.7 | ||||
Z5D221 | 4.5 | 1.8 | ||||
Z5D241 | 4.6 | 1.9 | ||||
Z5D271 | 4.8 | 2.1 | ||||
Z5D331 | 5.1 | 2.4 | ||||
Z5D361 | 5.3 | 2.5 | ||||
Z5D391 | 5.4 | 2.7 | ||||
Z5D431 | 5.6 | 2.9 | ||||
Z5D471 | 5.8 | 3.1 |
Unit: mm
Reviews
There are no reviews yet.