Home Semiconductor Devices Surge Absorber VRD (TVS/Transient Voltage Suppressors) Unipolar Type

Unipolar Type

Unipolar Type

SEMITEC Voltage Regulating Diode (VRD) is a transient voltage suppressor device that is designed to absorb voltage surges and spikes that occur during power initiation. Our VRD features uniform avalanche breakdown across the junction, enabling very fast response to surge voltage. Furthermore its control voltage is almost independent from the current which makes it a highly reliable, high performance device. SEMITEC’S VRD series is fully compliant with RoHS DIRECTIVE2011/65/EU.

download Mua ngay

Description

Applications

– Protection of telecommunications line and equipment from lightning-induced surges
– ESD protection
– EMP protection
– Relays, solenoids, etc., switching surge protection
– Surge protection of fire alarms, smoke detectors, etc.
– Protection of electric circuits from abnormal voltage conditions

Z2U Type

Specifications

Item Symbol Rating Unit Condition
Rated power P 1.0 W
Allowable transient power PP 500 W 10/1000μs
2000 W 1.2/50μs
6000 W 8/20μs
Operating temperature range -40〜125
Storage temperature range Tstg -40〜130
Rated voltage Vs Please see below.

(Ta=25℃)

Dimensions

Electrical Characteristics

Part No. Item Breakdown voltage Rated voltage Maximum Leakage current Maximum clamping voltage & maximum peak pulse current Temperature coefficient (TYP) Capacitance (TYP)
Symbol VB Vs ILmax Vcmax/Ipp C
Condition It=1mA D.C. Vs 10/1000μs 8/20μs 25℃〜50℃
Unit V V μA V A V A %/℃ pF
Z2008U 8.2(7.38〜 9.02) 6.63 500 12.5 40.0 16.3 372 0.063 2400
Z2010U 10(9.00〜 11.0) 8.10 20 15.0 33.4 19.5 311 0.071 1900
Z2012U 12(10.8〜 13.2) 9.72 5 17.3 28.9 22.7 267 0.074 1580
Z2015U 15(13.5〜 16.5) 12.1 22.0 22.7 28.4 213 0.079 1280
Z2018U 18(16.2〜 19.8) 14.5 26.5 18.8 34.0 178 0.083 1040
Z2022U 22(19.8〜 24.2) 17.8 31.9 15.7 41.2 147 0.086 840
Z2027U 27(24.3〜 29.7) 21.8 39.1 12.8 50.5 120 0.089 680
Z2033U 33(29.7〜 36.3) 26.8 47.7 10.5 61.7 98.2 0.092 560
Z2039U 39(35.1〜 42.9) 31.6 56.4 8.86 73.0 83.0 0.095 480
Z2047U 47(42.3〜 51.7) 38.1 67.8 7.37 88.0 68.9 0.097 400
Z2056U 56(50.4〜 61.6) 45.4 80.5 6.21 105 57.7 0.099 320
Z2068U 68(61.2〜 74.8) 55.1 98.0 5.10 127 47.7 0.100 260
Z2082U 82(73.8〜 90.2) 66.4 118 4.24 153 39.6 0.102 220
Z2100U 100(90.0〜110) 81.0 144 3.47 187 32.4 0.104 180
Z2120U 120(108 〜132) 97.2 173 2.89 222 27.3 0.106 150
Z2150U 150(135 〜165) 121 215 2.32 277 21.9 0.107 120
Z2180U 180(162 〜198) 146 258 1.94 333 18.2 0.108 98

※Z2008UについてはIt=10mA (Ta=25℃)

Z6U Type

Specifications

Item Symbol Rating Unit Condition
Rated power P 2.0 W
Allowable transient power PP 1500 W 10/1000μs
6000 W 1.2/50μs
18000 W 8/20μs
Operating temperature range -40〜125
Storage temperature range Tstg -40〜130
Rated voltage Vs Please see below.

(Ta=25℃)

Dimensions

Electrical Characteristics

Part No. Item Breakdown voltage Rated voltage Maximum Leakage current Maximum clamping voltage & maximum peak pulse current Temperature coefficient (TYP) Capacitance (TYP)
Symbol VB Vs ILmax Vcmax/Ipp C
Condition It=1mA D.C. Vs 10/1000μs 8/20μs 25℃〜50℃
Unit V V μA V A V A %/℃ pF
Z6012U 12(10.8〜 13.2) 9.72 5 17.3 86.7 22.7 802 0.074 8800
Z6015U 15(13.5〜 16.5) 12.1 22.0 68.2 28.4 641 0.079 6600
Z6018U 18(16.2〜 19.8) 14.5 26.5 56.6 34.0 535 0.083 5400
Z6022U 22(19.8〜 24.2) 17.8 31.9 47.0 41.2 442 0.086 4400
Z6027U 27(24.3〜 29.7) 21.8 39.1 38.4 50.5 360 0.089 3300
Z6033U 33(29.7〜 36.3) 26.8 47.7 31.4 61.7 295 0.092 2800
Z6039U 39(35.1〜 42.9) 31.6 56.4 26.6 73.0 249 0.095 2400
Z6047U 47(42.3〜 51.7) 38.1 67.8 22.1 88.0 207 0.097 2000
Z6056U 56(50.4〜 61.6) 45.4 80.5 18.6 105 173 0.099 1700
Z6068U 68(61.2〜 74.8) 55.1 98.0 15.3 127 143 0.100 1440
Z6082U 82(73.8〜 90.2) 66.4 118 12.7 153 119 0.102 1220
Z6100U 100(90.0〜110) 81.0 144 10.4 187 97.3 0.104 1040
Z6120U 120(108 〜132) 97.2 173 8.67 222 82.0 0.106 880
Z6150U 150(135 〜165) 121 215 6.98 277 65.7 0.107 720

Z6008U: It = 10mA (Ta = 25℃)

Reviews

There are no reviews yet.

Be the first to review “Unipolar Type”

Your email address will not be published. Required fields are marked *