Description
Applications
– Constant current source for LED brightness stabilization
– LED street lights, LED fluorescent lamps, LED light bulbs, LED downlights
– Constant voltage circuit for supplying constant current to Zener diodes
– Constant current source for proximity sensors and other sensors
– Battery charge / discharge circuits
– Electrolytic capacitor aging equipment
– Constant current test equipment for various semiconductor devices
– Telecommunications line interface
– Earth leakage circuit breakers
– Current source for piezoelectric actuators
– Stabilized power supply circuits
Dimensions
Rating
(Ambient temperature: 25 ±3℃, 45~75% relative humidity)
Item | Condition | Rating |
---|---|---|
Rated power | See drawing below | 500mW |
Rated voltage (pulse wave) | − | 100V(S101T~562T) |
50V(S822T~183T) | ||
Allowable Reverse current | − | 50mA |
Junction temperature | − | 150℃ |
Operating temperature range | − | -40℃~+150℃ |
Mounting
Mount Pad dimensions
Specifications
Part No. | Pinch-off current lp (mA)1 Test voltage V = 10(V) |
Limiting current2 | Limiting current ratio | Temperature coefficient (25℃ to 50℃) | Max rated voltage | ||
---|---|---|---|---|---|---|---|
typical | min – max | Vk [V] |
Ik [mA] |
I100V/Ip I30V/Ip |
[%/℃] | Vmax. [V] |
|
S-101T | 0.10 | 0.05~ 0.2 | 0.5 | min.0.8 lp | max.1.1 | +2.10~+0.10 | 100 |
S-301T | 0.30 | 0.20~ 0.4 | 0.8 | min.0.8 lp | max.1.1 | +0.40~-0.20 | 100 |
S-501T | 0.50 | 0.40~ 0.6 | 1.1 | min.0.8 lp | max.1.1 | +0.15~-0.25 | 100 |
S-701T | 0.70 | 0.60~ 0.9 | 1.4 | min.0.8 lp | max.1.1 | 0.00~-0.32 | 100 |
S-102T | 1.00 | 0.88~ 1.3 | 1.7 | min.0.8 lp | max.1.1 | -0.10~-0.37 | 100 |
S-152T | 1.50 | 1.28~ 1.7 | 2.0 | min.0.8 lp | max.1.1 | -0.13~-0.40 | 100 |
S-202T | 2.00 | 1.68~ 2.3 | 2.3 | min.0.8 lp | max.1.1 | -0.15~-0.42 | 100 |
S-272T | 2.70 | 2.28~ 3.1 | 2.7 | min.0.8 lp | max.1.1 | -0.18~-0.45 | 100 |
S-352T | 3.50 | 3.00~ 4.1 | 3.2 | min.0.8 lp | max.1.1 | -0.20~-0.47 | 100 |
S-452T | 4.50 | 3.90~ 5.1 | 3.7 | min.0.8 lp | max.1.1 | -0.22~-0.50 | 100 |
S-562T | 5.60 | 5.00~ 6.5 | 4.5 | min.0.8 lp | max.1.1 | -0.25~-0.53 | 100 |
S-822T | 8.20 | 6.56~ 9.8 | 3.1 | min.0.8 lp | max.1.0 | -0.25~-0.45 | 50 |
S-103T | 10.0 | 8.00~12.4 | 3.5 | min.0.8 lp | 3 max.1.0 | -0.25~-0.45 | 50 |
S-123T | 12.0 | 9.60~14.4 | 3.8 | min.0.8 lp | max.1.0 3 | -0.25~-0.45 | 50 |
S-153T | 15.0 | 12.0~18.0 | 4.3 | min.0.8 lp | max.1.0 3 | -0.25~-0.45 | 50 |
S-183T | 18.0 | 16.0~20.0 | 4.6 | min.0.8 lp | ※3 max.1.0 | -0.25~-0.45 | 40 |
S-223T | 22.5 | 20.0~25.0 | 5.3 | min.0.8 lp | ※3 max.1.0 | -0.25~-0.45 | 30 |
1, 2Temperature coefficient is measured at 25℃
3I30V/IP
Reviews
There are no reviews yet.