Description
Applications
– Protection of telecommunications line and equipment from lightning-induced surges
– ESD protection
– EMP protection
– Relays, solenoids, etc., switching surge protection
– Surge protection of fire alarms, smoke detectors, etc.
– Protection of electric circuits from abnormal voltage conditions
Z2 Type
Specifications
Item | Symbol | Rating | Unit | Condition |
---|---|---|---|---|
Rated power | P | 1.0 | W | |
Allowable transient power | PP | 500 | W | 10/1000μs |
2000 | W | 1.2/50μs | ||
6000 | W | 8/20μs | ||
Operating temperature range | -40〜125 | ℃ | ||
Storage temperature range | Tstg | -40〜130 | ℃ | |
Rated voltage | Vs | Please see below. |
(Ta=25℃)
Dimensions
Electrical Characteristics
Part No. | Item | Breakdown voltage | Rated voltage | Maximum Leakage current | Maximum clamping voltage & maximum peak pulse current | Temperature coefficient (TYP) | Capacitance (TYP) | |||
---|---|---|---|---|---|---|---|---|---|---|
Symbol | VB | Vs | ILmax | Vcmax/Ipp | C | |||||
Condition | It=1mA | D.C. | Vs | 10/1000μs | 8/20μs | 25℃〜50℃ | ||||
Unit | V | V | μA | V | A | V | A | %/℃ | pF | |
Z2012 | 12(10.8〜 13.2) | 9.72 | 5 | 17.3 | 28.9 | 22.7 | 267 | 0.066 | 790 | |
Z2015 | 15(13.5〜 16.5) | 12.1 | 22.0 | 22.7 | 28.4 | 213 | 0.075 | 640 | ||
Z2018 | 18(16.2〜 19.8) | 14.5 | 26.5 | 18.8 | 34.0 | 178 | 0.079 | 520 | ||
Z2022 | 22(19.8〜 24.2) | 17.8 | 31.9 | 15.7 | 41.2 | 147 | 0.082 | 420 | ||
Z2027 | 27(24.3〜 29.7) | 21.8 | 39.1 | 12.8 | 50.5 | 120 | 0.085 | 340 | ||
Z2033 | 33(29.7〜 36.3) | 26.8 | 47.7 | 10.5 | 61.7 | 98.2 | 0.087 | 280 | ||
Z2039 | 39(35.1〜 42.9) | 31.6 | 56.4 | 8.86 | 73.0 | 83.0 | 0.090 | 240 | ||
Z2047 | 47(42.3〜 51.7) | 38.1 | 67.8 | 7.37 | 88.0 | 68.9 | 0.092 | 200 | ||
Z2056 | 56(50.4〜 61.6) | 45.4 | 80.5 | 6.21 | 105 | 57.7 | 0.094 | 160 | ||
Z2068 | 68(61.2〜 74.8) | 55.1 | 98.0 | 5.10 | 127 | 47.7 | 0.096 | 130 | ||
Z2082 | 82(73.8〜 90.2) | 66.4 | 118 | 4.24 | 153 | 39.6 | 0.099 | 110 | ||
Z2100 | 100(90.0〜110) | 81.0 | 144 | 3.47 | 187 | 32.4 | 0.101 | 90 | ||
Z2120 | 120(108 〜132) | 97.2 | 173 | 2.89 | 222 | 27.3 | 0.103 | 75 | ||
Z2150 | 150(135 〜165) | 121 | 215 | 2.32 | 277 | 21.9 | 0.105 | 60 | ||
Z2180 | 180(162 〜198) | 146 | 258 | 1.94 | 333 | 18.2 | 0.106 | 49 |
(Ta=25℃)
Z6 Type
Specifications
Item | Symbol | Rating | Unit | Condition |
---|---|---|---|---|
Rated power | P | 2.0 | W | |
Allowable transient power | PP | 1500 | W | 10/1000μs |
6000 | W | 1.2/50μs | ||
18000 | W | 8/20μs | ||
Operating temperature range | -40〜125 | ℃ | ||
Storage temperature range | Tstg | -40〜130 | ℃ | |
Rated voltage | Vs | Please see below. |
(Ta=25℃)
Dimensions
Electrical Characteristics
Part No. | Item | Breakdown voltage | Rated voltage | Maximum Leakage current | Maximum clamping voltage & maximum peak pulse current | Temperature coefficient (TYP) | Capacitance (TYP) | |||
---|---|---|---|---|---|---|---|---|---|---|
Symbol | VB | Vs | ILmax | Vcmax/Ipp | C | |||||
Condition | It=1mA | D.C. | Vs | 10/1000μs | 8/20μs | 25℃〜50℃ | ||||
Unit | V | V | μA | V | A | V | A | %/℃ | pF | |
Z6012 | 12(10.8〜 13.2) | 9.72 | 10 | 17.3 | 86.7 | 22.7 | 802 | 0.066 | 4400 | |
Z6015 | 15(13.5〜 16.5) | 12.1 | 5 | 22.0 | 68.2 | 28.4 | 641 | 0.075 | 3300 | |
Z6018 | 18(16.2〜 19.8) | 14.5 | 26.5 | 56.5 | 34.0 | 535 | 0.079 | 2700 | ||
Z6022 | 22(19.8〜 24.2) | 17.8 | 31.9 | 47.0 | 41.2 | 442 | 0.082 | 2400 | ||
Z6027 | 27(24.3〜 29.7) | 21.8 | 39.1 | 38.5 | 50.5 | 360 | 0.085 | 1700 | ||
Z6033 | 33(29.7〜 36.3) | 26.8 | 47.7 | 31.4 | 61.7 | 295 | 0.087 | 1400 | ||
Z6039 | 39(35.1〜 42.9) | 31.6 | 56.4 | 26.6 | 73.0 | 249 | 0.090 | 1200 | ||
Z6047 | 47(42.3〜 51.7) | 38.1 | 67.8 | 22.1 | 88.0 | 207 | 0.092 | 1000 | ||
Z6056 | 56(50.4〜 61.6) | 45.4 | 80.5 | 18.6 | 105 | 173 | 0.094 | 850 | ||
Z6068 | 68(61.2〜 74.8) | 55.1 | 98.0 | 15.3 | 127 | 143 | 0.096 | 720 | ||
Z6082 | 82(73.8〜 90.2) | 66.4 | 118 | 12.7 | 153 | 119 | 0.099 | 610 | ||
Z6100 | 100(90.0〜110) | 81.0 | 144 | 10.4 | 187 | 97.3 | 0.101 | 520 | ||
Z6120 | 120(108 〜132) | 97.2 | 173 | 8.67 | 222 | 82.0 | 0.103 | 440 |
(Ta=25℃)
Reviews
There are no reviews yet.