Description
Applications
Switching power supplies, adapters, LCD TVs, plasma TVs, air conditioners, DVD players, audio equipment, LCD projectors, copiers, PCs, printers, office automation equipment, gaming machine power supplies, etc.
Part number
Dimensions
Rating
Part No. | Rated zero-power resistance at 25℃ (Ω、±15%)1 | B-value (25/85) (K, ±15%) | Operating Temp. range ℃ |
---|---|---|---|
□□D2-05 | 5〜20 | 2650〜2800 | -50〜150 |
□□D02-07 | 5〜22 | 2800〜2900 | -40〜160 |
□□D02-08 | 5〜20 | 2700〜2900 | -50〜170 |
□□D02-10 | 2〜16 | 2800〜3000 | -40〜160 |
□□D02-11 | 2〜20 | 2650〜3000 | -50〜170 |
□□D02-13 | 1〜16 | 2650〜3050 | -50〜200 |
□□D02-14 | 2〜16 | 2800〜3000 | -40〜160 |
□□D02-15 | 1〜16 | 2650〜3100 | -50〜200 |
□□D02-18 | 4〜47 | 2900〜3450 | -50〜200 |
□□D02-22 | 1〜6 | 2800〜3000 | -50〜200 |
1Reference values
Reviews
There are no reviews yet.