Description
Applications
– Semiconductor device protection: Diodes, transistors, thyristors, IC etc.
– Home electronics protection: TVs, air conditioners, refrigerators, microwave ovens, etc.
– Office automation equipment protection: PPC copiers, fax machines, PCs, etc.
– Industrial equipment protection: Robots, water heaters, machining equipment, etc.
– Inrush surge protection: Electromagnetic clutches/brakes, relay control devices, circuit breakers etc.
– Others: Automotive electronics circuits, vending machines, communication/broadcasting equipment, etc.
Rating
Z7D180 to 680
Part No. | Varistor voltage V1mA | Maximum allowable voltage | Clamping voltage (max.) V2.5A | Rated power | Maximum energy (2ms) | Maximum peak current ((8/20μs) | Capacitance (TYP) (1kHz) | |
---|---|---|---|---|---|---|---|---|
AC | DC | |||||||
V | Vrms | V | V | W | J | A | pF | |
Z7D180 | 18(16~20) | 11 | 14 | 36 | 0.02 | 0.9 | 250 | 3,800 |
Z7D220 | 22(20~24) | 14 | 18 | 43 | 1.1 | 3,600 | ||
Z7D270 | 27(24~30) | 17 | 22 | 53 | 1.3 | 3,400 | ||
Z7D330 | 33(30~36) | 20 | 26 | 65 | 1.6 | 2,900 | ||
Z7D390 | 39(35~43) | 25 | 31 | 77 | 1.9 | 1,600 | ||
Z7D470 | 47(42~52) | 30 | 38 | 93 | 2.3 | 1,550 | ||
Z7D560 | 56(50~62) | 35 | 45 | 110 | 2.7 | 1,500 | ||
Z7D680 | 68(61~75) | 40 | 56 | 135 | 3.3 | 1,200 |
Z7D820 to 511 (UL1449 (No. E331328)certified)
Part No. | Varistor voltage V1mA | Maximum allowable voltage | Clamping voltage (max.) V10A | Rated power | Maximum energy (2ms) | Maximum peak current (8/20μs) | Capacitance (TYP) (1kHz) | |
---|---|---|---|---|---|---|---|---|
AC | DC | |||||||
V | Vrms | V | V | W | J | A | pF | |
Z7D820 | 82(74~ 90) | 50 | 65 | 135 | 0.25 | 5.0 | 1,250 | 810 |
Z7D101 | 100(90~110) | 60 | 85 | 165 | 6.0 | 700 | ||
Z7D121 | 120(108~132) | 75 | 100 | 200 | 7.0 | 590 | ||
Z7D151 | 150(135~165) | 95 | 125 | 250 | 9.0 | 500 | ||
Z7D201 | 200(185~225) | 130 | 170 | 340 | 12.5 | 200 | ||
Z7D221 | 220(198~242) | 140 | 180 | 360 | 13.5 | 190 | ||
Z7D241 | 240(216~264) | 150 | 200 | 395 | 15.0 | 170 | ||
Z7D271 | 270(247~303) | 175 | 225 | 455 | 17.0 | 150 | ||
Z7D331 | 330(297~363) | 210 | 270 | 545 | 20.0 | 130 | ||
Z7D361 | 360(324~396) | 230 | 300 | 595 | 23.0 | 130 | ||
Z7D391 | 390(351~429) | 250 | 320 | 650 | 25.0 | 130 | ||
Z7D431 | 430(387~473) | 275 | 350 | 710 | 27.5 | 120 | ||
Z7D471 | 470(423~517) | 300 | 385 | 775 | 30.0 | 1 100 | ||
Z7D511 | 510(459~561) | 320 | 410 | 845 | 32.0 | 1 90 |
1Measured at 1 MHz
Dimensions
Part No. | Dmax. | Tmax. | W1(±1) | Hmax. | W2(±1) | φd |
---|---|---|---|---|---|---|
Z7D180 | 8.5 | 4.5 | 5.0 | 11.5 | 1.3 | 0.6 |
Z7D220 | 4.6 | 1.4 | ||||
Z7D270 | 4.7 | 1.5 | ||||
Z7D330 | 4.9 | 1.7 | ||||
Z7D390 | 4.8 | 1.6 | ||||
Z7D470 | 4.9 | 1.7 | ||||
Z7D560 | 5.0 | 1.8 | ||||
Z7D680 | 5.2 | 2.0 | ||||
Z7D820 | 4.1 | 1.4 | ||||
Z7D101 | 4.3 | 1.6 | ||||
Z7D121 | 4.5 | 1.8 | ||||
Z7D151 | 4.8 | 2.1 | ||||
Z7D201 | 4.4 | 1.7 | ||||
Z7D221 | 4.5 | 1.8 | ||||
Z7D241 | 4.6 | 1.9 | ||||
Z7D271 | 4.8 | 2.1 | ||||
Z7D331 | 5.1 | 2.4 | ||||
Z7D361 | 5.3 | 2.5 | ||||
Z7D391 | 5.4 | 2.7 | ||||
Z7D431 | 5.6 | 2.9 | ||||
Z7D471 | 5.8 | 3.1 | ||||
Z7D511 | 6.0 | 3.3 |
Unit: mm
Reviews
There are no reviews yet.