Description
Applications
– Protection of telecommunications line and equipment from lightning-induced surges
– ESD protection
– EMP protection
– Relays, solenoids, etc., switching surge protection
– Surge protection of fire alarms, smoke detectors, etc.
– Protection of electric circuits from abnormal voltage conditions
ZD Type
Specifications
Item | Symbol | Rating | Unit | Condition |
---|---|---|---|---|
Rated power | P | 0.5 | W | |
Allowable transient power | PP | 250 | W | 10/1000μs |
1000 | W | 1.2/50μs | ||
3000 | W | 8/20μs | ||
Operating temperature range | -40〜125 | ℃ | ||
Storage temperature range | Tstg | -40〜130 | ℃ | |
Rated voltage | Vs | Please see below. | ||
Peak reverse voltage | VPRV | 200 | V | 10μs |
(Ta=25℃)
Dimensions
Electrical Characteristics
Part No. | Item | Breakdown voltage | Rated voltage | Maximum Leakage current | Maximum clamping voltage & maximum peak pulse current | Temperature coefficient (TYP) | Capacitance (TYP) | |||
---|---|---|---|---|---|---|---|---|---|---|
Symbol | VB | Vs | ILmax | Vcmax/Ipp | C | |||||
Condition | It=1mA | D.C. | Vs | 10/1000μs | 8/20μs | 25℃〜50℃ | ||||
Unit | V | V | μA | V | A | V | A | %/℃ | pF | |
ZD015 | 15(12.8〜 17.2) | 11.4 | 10 | 24.0 | 10.4 | 31.0 | 96.7 | 0.075 | 31.5 | |
ZD018 | 18(15.3〜 20.7) | 13.7 | 28.0 | 8.93 | 36.0 | 83.3 | 0.079 | 31.0 | ||
ZD022 | 22(18.7〜 25.3) | 16.8 | 5 | 33.2 | 7.53 | 43.0 | 69.7 | 0.082 | 29.0 | |
ZD027 | 27(23.0〜 31.0) | 20.6 | 40.0 | 6.25 | 52.0 | 57.7 | 0.085 | 28.2 | ||
ZD033 | 33(28.1〜 37.9) | 25.2 | 48.6 | 5.14 | 63.0 | 47.6 | 0.087 | 27.2 | ||
ZD039 | 39(33.2〜 44.8) | 29.8 | 57.4 | 4.35 | 74.0 | 40.5 | 0.090 | 26.3 | ||
ZD047 | 47(40.0〜 54.0) | 35.9 | 68.5 | 3.65 | 89.0 | 33.7 | 0.092 | 25.0 | ||
ZD056 | 56(47.6〜 64.4) | 42.8 | 81.0 | 3.08 | 106 | 28.6 | 0.094 | 24.1 | ||
ZD068 | 68(57.8〜 78.2) | 52.0 | 98.0 | 2.55 | 127 | 23.8 | 0.096 | 22.0 |
(Ta=25℃)
Reviews
There are no reviews yet.